Fiscal Year July 1, 2021 - June 30, 2022
The City Council will conduct a public hearing on the proposed Fiscal Year City property tax levy as follows:
Meeting Date: 2/16/2021 Meeting Time: 05:30 PM Meeting Location: COVID-19 restrictions can change and can limit the size of gatherings. Persons interested in participating may appear either in person at 811 Ave E, or through their computer: https://us02web.zoom.us/j/88085274815.
At the public hearing any resident or taxpayer may present objections to, or arguments in favor of the proposed tax levy. After adoption of the proposed tax levy, the City Council will publish notice and hold a hearing on the proposed city budget.
City Website: fortmadison-ia.com
City Telephone Number (319) 372-7700 ext: 205
| Current Year Certified Property Tax 2020 - 2021 | Budget Year Effective Property Tax 2021 - 2022 | Budget Year Proposed Maximum Property Tax 2021 - 2022 | Annual % CHG |
Regular Taxable Valuation | 305,973,711 | 307,499,877 | 307,499,877 | |
Tax Levies: | | | | |
Regular General | 2,478,387 | 2,478,387 | 2,490,749 | |
Contract for Use of Bridge | 0 | 0 | 0 | |
Opr & Maint Publicly Owned Transit | 0 | 0 | 0 | |
Rent, Ins. Maint. Of Non-Owned Civ. Ctr. | 0 | 0 | 0 | |
Opr & Maint of City-Owned Civic Center | 0 | 0 | 0 | |
Planning a Sanitary Disposal Project | 0 | 0 | 0 | |
Liability, Property & Self-Insurance Costs | 76,000 | 76,000 | 70,000 | |
Support of Local Emer. Mgmt. Commission | 5,500 | 5,500 | 0 | |
Emergency | 82,611 | 82,611 | 83,025 | |
Police & Fire Retirement | 566,480 | 566,480 | 622,410 | |
FICA & IPERS | 904,510 | 904,510 | 215,280 | |
Other Employee Benefits | 0 | 0 | 640,000 | |
Total Tax Levy | 4,113,488 | 4,113,488 | 4,121,464 | 0.19 |
Tax Rate | 13.44393 | 13.37720 | 13.40314 | |
Explanation of significant increases in the budget:
There will be a decrease of $.04079 in the tax levy without the debt service levy and and decrease of $.00341 with the debt service levy
If applicable, the above notice also available online at:
-
*Total city tax rate will also include voted general fund levy, debt service levy, and capital improvement reserve levy.
**Budget year effective property tax rate is the rate that would be assessed for these levies if the dollars requested is not changed in the coming budget year